Press size 28 X 40" /Users/jeff/Documents/advance/AdvanceSite/Images/sidepress.jpg
| Colors | Maximum sheet size | Maximum image size | Gripper allowance (including bleed) | Side allowance (including bleed) | Perfecting | Coater |
| 8 | 28.375 X 40.125" | 27.938 X 40" | .375 - .469" | .25" | 4/4 & 6/2 | no |
| 6 | 28.375 X 40.125" | 27.938 X 40" | .375 - .469" | .25" | 5/1 & 4/2 | yes |
| 2 | 28.375 X 40.125" | 27.938 X 40" | .375 - .469" | .25" | 1/1 | no |
Press size 20 X 29"
| Colors | Maximum sheet size | Maximum image size | Gripper allowance (including bleed) | Side allowance (including bleed) | Perfecting | Coater |
| 6 | 20 X 29" | 20.063 X 29.125" | .625" | .188" | 4/2 | no |
| 2 | 20 X 29" | 20.063 X 29.125" | .625" | .188" | 1/1 | no |
Quickmasters
| Colors | Maximum sheet size | Maximum image size | Gripper allowance (including bleed) | Side allowance (including bleed) | Perfecting | Coater |
| 2 | 13 X 18.125" | 13 X 17.875" | .406" | .188" | no | no |
| 2 | 13 X 18.125" | 13 X 17.875" | .406" | .188" | no | no |
| 2 | 13 X 18.125" | 13 X 17.875" | .406" | .188" | no | no |
| 1 | 13 X 18.125" | 13 X 17.875" | .406" | .188" | no | no |
Please note that the column "coater" refers to a printing unit dedicated to coating only. Most coatings can be applied using a standard unit as well.